Characteristic | | Frequency | % |
---|
Sex | Male | 489 | 58.8 |
Female | 343 | 41.2 |
Age | Mean (SD) = 28.7 (9.5) |
Ethnicity | Amhara | 486 | 58.4 |
Kimant | 326 | 39.2 |
Tigre | 20 | 2.4 |
Religion | Orthodox | 698 | 83.9 |
Muslim | 124 | 14.9 |
Protestant | 10 | 1.2 |
Educational status | Unable to read and write | 66 | 7.8 |
Elementary school (1–8th) | 98 | 11.8 |
Secondary school (9–12) | 365 | 43.9 |
Diploma | 154 | 18.3 |
Degree and above | 149 | 17.9 |
Occupation | 243 | 29.2 |
Government employee |
Merchant | 152 | 18.3 |
Private worker | 115 | 13.8 |
House wife | 102 | 12.3 |
Student | 147 | 17.7 |
Jobless | 73 | 8.8 |
Marital status | Single | 407 | 48.9 |
Married | 387 | 46.5 |
Divorced | 26 | 3.1 |
Widowed/widower | 12 | 1.4 |